55  55. Practice Questions - TOPICS: Dataframes, & | !

55.1 Downloadable version

The questions in this section were originally in Microsoft Word files. I converted those files into the content you see below in this website. I did not have time to thoroughly check that the website content was converted 100% accurately. However, I don’t think there should be problems with the website content. Nevertheless, below are the original MS Word files in case you want to refer to those files instead - again they should contain the same content that you see below in the website.

Click here for the questions.

Click here for the answers.

55.2 The data

The data for tihs assignment appears below. Keep in mind that your answers must work even if the actual values in the data were to be different.

Run the following code to generate the data for this assignment. (You don’t need to understand this code in order to successfully complete the assignment).

The code generates a dataframe with random values. You can generate a new dataframe with different values by specifying a different value to the “seed” argument of the function.

# The questions in this assignment refer to a dataframe that contains
# information about stocks. You can use the following code to generate some
# random data about ficticious stocks which you can use as the data for the
# assignment. Note that the actual values in the data will should affect the
# code that you write for your answers. However, it does help to have some data
# on which to test out your answers.
# 
# Supplying the optional "seed" argument with different values will cause
# different data to be generated. Multiple calls to the function 
# that have the same value for seed will always generate the same
# data.

generateRandomStockData <- function (numberOfStocks=2000, seed = 1) {
  set.seed(seed)  # this will "prime" the random number generator
  
  # Generate the tickers
  getTicker <- function(...) {
    # Generate tickers
    numberOfLetters <- sample(2:4, size=1, prob=c(.15, .2, .65) )
    tickerLetters <- sample(letters, size=numberOfLetters, replace=TRUE)
    paste0(tickerLetters, collapse="")
  }
  uniqueTickers <- vector()
  while (length(uniqueTickers) < numberOfStocks){
    #cat("length=",length(uniqueTickers))
    tickers <- c(uniqueTickers, sapply(1:numberOfStocks, getTicker))
    uniqueTickers <- unique(tickers)
    uniqueTickers <-  uniqueTickers[1:min(length(uniqueTickers),numberOfStocks)]
  }
  
  # Generate the exchange
  exchanges <- sample(c("nasdaq","nyse"), size=numberOfStocks, replace=TRUE, prob=c(.6, .4) )

  # Generate the sector
  sectors <- sample(c("tech","energy","pharm","consumer"), size=numberOfStocks, replace=TRUE, prob=c(.3, .3, .2, .2) )
  
  # Generate the open prices
  numberOfCheapStocks <- floor(.15 * numberOfStocks)
  numberOf100Stocks <- floor(.40 * numberOfStocks)
  numberOf1000Stocks <- floor(.18 * numberOfStocks)
  numberOfRemainingStocks <- numberOfStocks - numberOfCheapStocks - 
                  numberOf100Stocks - numberOf1000Stocks
  
  openPrices <- sample(095:105, numberOfCheapStocks, replace=TRUE) / 100
  openPrices <- c(openPrices, sample(9800:10200, numberOf100Stocks, replace=TRUE) / 100)
  openPrices <- c(openPrices, sample(99000:101000, numberOf1000Stocks, replace=TRUE) / 100)
  openPrices <- c(openPrices, sample(1:200000, numberOfRemainingStocks, replace=TRUE) / 100)

  news <- sample(c(TRUE, FALSE), numberOfStocks, replace=TRUE)
  
  closePrices <- openPrices * (1 + rnorm(length(openPrices), mean=0, sd=.10))
  closePrices <- round(closePrices, 2)
  
  df <- data.frame( ticker=uniqueTickers, exchange=exchanges, sector=sectors, open=openPrices, close=closePrices, news=news)

  df <- df[order(df$ticker),]
  rownames(df) <- 1:nrow(df)
  df
}

# Generate the data.
stocks <- generateRandomStockData(100)

55.3 The Assignment

Assume that a dataframe named stocks contains information about stocks that traded today. The data is in the format shown below.

Note that what is shown below is just some sample data. The dataframe may actually contain thousands of rows. Answer the questions below by writing the R code that will return the correct result.

  • The open and close columns represent the opening and closing prices for that day.

  • The “news” column contains logical TRUE/FALSE values. The value is TRUE if significant news about that stock came out that day (the news might be good news or bad news - you don’t know). If no news came out that day then the value in the “news” column is FALSE.

55.3.1 Sample stock trading data:

The following shows the first 7 rows from the dataframe that was used to generate the answers below. There are actully many more rows in the dataframe.

head(stocks, 7)
  ticker exchange   sector    open   close  news
1     ac     nyse     tech 1142.28 1092.00 FALSE
2   azma     nyse     tech  636.36  676.75 FALSE
3     bd   nasdaq   energy 1209.54 1097.43 FALSE
4     bj     nyse consumer    1.05    1.24  TRUE
5   bkcc     nyse     tech  100.33   97.99 FALSE
6   bmcj   nasdaq   energy  251.49  284.03 FALSE
7   bzqa   nasdaq   energy 1006.36 1081.27 FALSE
stocks
    ticker exchange   sector    open   close  news
1       ac     nyse     tech 1142.28 1092.00 FALSE
2     azma     nyse     tech  636.36  676.75 FALSE
3       bd   nasdaq   energy 1209.54 1097.43 FALSE
4       bj     nyse consumer    1.05    1.24  TRUE
5     bkcc     nyse     tech  100.33   97.99 FALSE
6     bmcj   nasdaq   energy  251.49  284.03 FALSE
7     bzqa   nasdaq   energy 1006.36 1081.27 FALSE
8      cfj   nasdaq   energy    1.04    1.07  TRUE
9     ckan   nasdaq   energy  100.35  109.52  TRUE
10    cmiy   nasdaq consumer 1004.56 1094.83  TRUE
11     cof     nyse     tech 1650.17 1732.12 FALSE
12      ct     nyse consumer  798.12  886.02  TRUE
13    cxif     nyse   energy   99.29   85.35  TRUE
14    cywu   nasdaq consumer 1931.06 1687.95  TRUE
15    dgab   nasdaq consumer    0.99    0.98  TRUE
16     diw   nasdaq   energy   33.29   28.60 FALSE
17     dqj   nasdaq     tech  995.09  804.12  TRUE
18    dswq     nyse    pharm 1979.86 1922.10 FALSE
19    duuv   nasdaq consumer  997.98 1010.85  TRUE
20    ekbt     nyse     tech  618.93  600.65 FALSE
21    elnf   nasdaq consumer  100.04   90.22 FALSE
22    eyeg     nyse    pharm   98.10  111.04 FALSE
23    ezzp   nasdaq     tech  855.71  835.37  TRUE
24     fdc     nyse   energy  996.48  813.17 FALSE
25     fot     nyse   energy    0.98    1.06 FALSE
26    fqig     nyse     tech   98.84   81.43 FALSE
27      ft   nasdaq   energy 1544.65 1693.83  TRUE
28    ftie   nasdaq   energy  101.27  111.47  TRUE
29     fyh   nasdaq   energy    1.00    0.97 FALSE
30    giou     nyse consumer    0.99    1.05  TRUE
31    gncs   nasdaq     tech   98.05   92.12 FALSE
32    goty     nyse   energy  100.80   92.18 FALSE
33    gqaw   nasdaq   energy  606.42  598.14  TRUE
34     gsj   nasdaq   energy    1.03    0.98 FALSE
35     gxu   nasdaq   energy   99.14   93.84  TRUE
36    hcss     nyse   energy 1621.41 1462.97  TRUE
37    huej   nasdaq     tech 1779.68 1673.39 FALSE
38      ik     nyse   energy 1916.52 1809.68 FALSE
39     iow   nasdaq    pharm  155.50  163.04 FALSE
40    ioyf     nyse   energy 1007.93  972.99 FALSE
41      it   nasdaq     tech 1609.66 1578.30 FALSE
42    iuau   nasdaq     tech   98.54  113.07 FALSE
43    iyne   nasdaq     tech    1.03    1.04  TRUE
44    jggk     nyse   energy 1007.48 1043.63  TRUE
45     jha     nyse    pharm 1003.85 1060.49  TRUE
46    jnjy   nasdaq   energy   99.81   89.92  TRUE
47     jvn     nyse   energy    1.00    1.12  TRUE
48    kqdm   nasdaq   energy   98.10   92.44 FALSE
49    kzoz     nyse consumer   98.53  123.76  TRUE
50     lfh     nyse     tech  101.59  109.33  TRUE
51    lgiz   nasdaq    pharm  100.49   90.62 FALSE
52    lpam     nyse    pharm  100.12  117.09  TRUE
53    luhd   nasdaq     tech  101.98   91.97 FALSE
54      mn     nyse   energy  705.41  691.38 FALSE
55      mw     nyse consumer 1454.92 1276.36  TRUE
56    nekk     nyse    pharm  528.58  529.57  TRUE
57    nlpl   nasdaq    pharm  990.65  938.60  TRUE
58     noq     nyse   energy 1002.29  935.87 FALSE
59    nqcv   nasdaq     tech  100.14  107.34 FALSE
60    pbhn     nyse consumer  990.60  705.79  TRUE
61    phir   nasdaq    pharm  101.14  116.81 FALSE
62    pkjg     nyse   energy  100.55  104.55 FALSE
63    poba   nasdaq   energy  100.42   97.95  TRUE
64     pqy   nasdaq   energy 1542.45 1671.03 FALSE
65      qi   nasdaq    pharm  101.76  107.25  TRUE
66    qrwo   nasdaq consumer  100.49  119.08 FALSE
67    rahu   nasdaq   energy  996.00  880.40  TRUE
68      rl   nasdaq    pharm  817.82  755.49 FALSE
69    rsau   nasdaq   energy    0.99    0.92  TRUE
70      rx     nyse    pharm   99.38   98.62 FALSE
71     sbj     nyse consumer  100.64  100.93 FALSE
72    sdbp   nasdaq     tech  100.94   90.59 FALSE
73    shfw     nyse consumer  101.09   92.69  TRUE
74      sm   nasdaq consumer  100.95   95.91 FALSE
75      su     nyse consumer  100.57  100.90  TRUE
76     svr     nyse    pharm   98.80  100.76  TRUE
77    tdma   nasdaq    pharm 1991.81 2003.91 FALSE
78     tei     nyse   energy   99.97  114.37 FALSE
79    tgmv   nasdaq   energy  101.09  105.96 FALSE
80      tt   nasdaq   energy  992.18  970.45  TRUE
81    tzly     nyse    pharm    1.05    0.95  TRUE
82    uuvf     nyse    pharm   98.40   97.47 FALSE
83    vhas   nasdaq consumer   98.30   92.15  TRUE
84    vnfa     nyse     tech  100.31   98.76 FALSE
85      wk     nyse consumer    0.95    0.98 FALSE
86     xel   nasdaq   energy  992.44 1140.14  TRUE
87      xg   nasdaq    pharm  995.71  997.18 FALSE
88    xjpu   nasdaq   energy   99.45  111.95  TRUE
89    xnbm   nasdaq    pharm    1.00    1.01 FALSE
90    yfqx     nyse consumer 1573.42 1638.12  TRUE
91      yi     nyse    pharm 1000.88  972.07  TRUE
92    yivs     nyse consumer  170.86  159.29  TRUE
93    yloa   nasdaq   energy    1.05    0.89 FALSE
94    yneg     nyse     tech 1008.60  886.27 FALSE
95    ypyw   nasdaq     tech  100.02   93.76 FALSE
96    ywxf     nyse     tech    0.98    0.97  TRUE
97    zbbs   nasdaq     tech  100.87  100.91  TRUE
98    zhue     nyse   energy 1003.71  978.93 FALSE
99      zw   nasdaq   energy 1538.76 1654.85  TRUE
100   zxjo     nyse consumer  101.41  102.30 FALSE

You may use multiple R commands to build up to the final answer, however, the final answer must be executed using a single command. For example:

Sample Question: Show those stocks that are in the consumer sector and also those stocks that are in the pharm sector

The following is a CORRECT answer that takes a single command

stocks [ stocks$sector == "consumer" | stocks$sector == "pharm"  , ]
    ticker exchange   sector    open   close  news
4       bj     nyse consumer    1.05    1.24  TRUE
10    cmiy   nasdaq consumer 1004.56 1094.83  TRUE
12      ct     nyse consumer  798.12  886.02  TRUE
14    cywu   nasdaq consumer 1931.06 1687.95  TRUE
15    dgab   nasdaq consumer    0.99    0.98  TRUE
18    dswq     nyse    pharm 1979.86 1922.10 FALSE
19    duuv   nasdaq consumer  997.98 1010.85  TRUE
21    elnf   nasdaq consumer  100.04   90.22 FALSE
22    eyeg     nyse    pharm   98.10  111.04 FALSE
30    giou     nyse consumer    0.99    1.05  TRUE
39     iow   nasdaq    pharm  155.50  163.04 FALSE
45     jha     nyse    pharm 1003.85 1060.49  TRUE
49    kzoz     nyse consumer   98.53  123.76  TRUE
51    lgiz   nasdaq    pharm  100.49   90.62 FALSE
52    lpam     nyse    pharm  100.12  117.09  TRUE
55      mw     nyse consumer 1454.92 1276.36  TRUE
56    nekk     nyse    pharm  528.58  529.57  TRUE
57    nlpl   nasdaq    pharm  990.65  938.60  TRUE
60    pbhn     nyse consumer  990.60  705.79  TRUE
61    phir   nasdaq    pharm  101.14  116.81 FALSE
65      qi   nasdaq    pharm  101.76  107.25  TRUE
66    qrwo   nasdaq consumer  100.49  119.08 FALSE
68      rl   nasdaq    pharm  817.82  755.49 FALSE
70      rx     nyse    pharm   99.38   98.62 FALSE
71     sbj     nyse consumer  100.64  100.93 FALSE
73    shfw     nyse consumer  101.09   92.69  TRUE
74      sm   nasdaq consumer  100.95   95.91 FALSE
75      su     nyse consumer  100.57  100.90  TRUE
76     svr     nyse    pharm   98.80  100.76  TRUE
77    tdma   nasdaq    pharm 1991.81 2003.91 FALSE
81    tzly     nyse    pharm    1.05    0.95  TRUE
82    uuvf     nyse    pharm   98.40   97.47 FALSE
83    vhas   nasdaq consumer   98.30   92.15  TRUE
85      wk     nyse consumer    0.95    0.98 FALSE
87      xg   nasdaq    pharm  995.71  997.18 FALSE
89    xnbm   nasdaq    pharm    1.00    1.01 FALSE
90    yfqx     nyse consumer 1573.42 1638.12  TRUE
91      yi     nyse    pharm 1000.88  972.07  TRUE
92    yivs     nyse consumer  170.86  159.29  TRUE
100   zxjo     nyse consumer  101.41  102.30 FALSE

The following is also a CORRECT answer but this version uses more than one command:

consumerRows <-  stocks$sector == "consumer"
pharmRows <- stocks$sector == "pharm"
stocks [ consumerRows| pharmRows    ,   ]   # this line returns all of the data
    ticker exchange   sector    open   close  news
4       bj     nyse consumer    1.05    1.24  TRUE
10    cmiy   nasdaq consumer 1004.56 1094.83  TRUE
12      ct     nyse consumer  798.12  886.02  TRUE
14    cywu   nasdaq consumer 1931.06 1687.95  TRUE
15    dgab   nasdaq consumer    0.99    0.98  TRUE
18    dswq     nyse    pharm 1979.86 1922.10 FALSE
19    duuv   nasdaq consumer  997.98 1010.85  TRUE
21    elnf   nasdaq consumer  100.04   90.22 FALSE
22    eyeg     nyse    pharm   98.10  111.04 FALSE
30    giou     nyse consumer    0.99    1.05  TRUE
39     iow   nasdaq    pharm  155.50  163.04 FALSE
45     jha     nyse    pharm 1003.85 1060.49  TRUE
49    kzoz     nyse consumer   98.53  123.76  TRUE
51    lgiz   nasdaq    pharm  100.49   90.62 FALSE
52    lpam     nyse    pharm  100.12  117.09  TRUE
55      mw     nyse consumer 1454.92 1276.36  TRUE
56    nekk     nyse    pharm  528.58  529.57  TRUE
57    nlpl   nasdaq    pharm  990.65  938.60  TRUE
60    pbhn     nyse consumer  990.60  705.79  TRUE
61    phir   nasdaq    pharm  101.14  116.81 FALSE
65      qi   nasdaq    pharm  101.76  107.25  TRUE
66    qrwo   nasdaq consumer  100.49  119.08 FALSE
68      rl   nasdaq    pharm  817.82  755.49 FALSE
70      rx     nyse    pharm   99.38   98.62 FALSE
71     sbj     nyse consumer  100.64  100.93 FALSE
73    shfw     nyse consumer  101.09   92.69  TRUE
74      sm   nasdaq consumer  100.95   95.91 FALSE
75      su     nyse consumer  100.57  100.90  TRUE
76     svr     nyse    pharm   98.80  100.76  TRUE
77    tdma   nasdaq    pharm 1991.81 2003.91 FALSE
81    tzly     nyse    pharm    1.05    0.95  TRUE
82    uuvf     nyse    pharm   98.40   97.47 FALSE
83    vhas   nasdaq consumer   98.30   92.15  TRUE
85      wk     nyse consumer    0.95    0.98 FALSE
87      xg   nasdaq    pharm  995.71  997.18 FALSE
89    xnbm   nasdaq    pharm    1.00    1.01 FALSE
90    yfqx     nyse consumer 1573.42 1638.12  TRUE
91      yi     nyse    pharm 1000.88  972.07  TRUE
92    yivs     nyse consumer  170.86  159.29  TRUE
100   zxjo     nyse consumer  101.41  102.30 FALSE

HOWEVER, the following answer is WRONG. It’s true that between the two commands all of the data is shown. However, to answer correctly your FINAL COMMAND must SHOW ALL OF THE DATA THAT WAS ASKED FOR:

stocks [ stocks$sector == "consumer" , ]
    ticker exchange   sector    open   close  news
4       bj     nyse consumer    1.05    1.24  TRUE
10    cmiy   nasdaq consumer 1004.56 1094.83  TRUE
12      ct     nyse consumer  798.12  886.02  TRUE
14    cywu   nasdaq consumer 1931.06 1687.95  TRUE
15    dgab   nasdaq consumer    0.99    0.98  TRUE
19    duuv   nasdaq consumer  997.98 1010.85  TRUE
21    elnf   nasdaq consumer  100.04   90.22 FALSE
30    giou     nyse consumer    0.99    1.05  TRUE
49    kzoz     nyse consumer   98.53  123.76  TRUE
55      mw     nyse consumer 1454.92 1276.36  TRUE
60    pbhn     nyse consumer  990.60  705.79  TRUE
66    qrwo   nasdaq consumer  100.49  119.08 FALSE
71     sbj     nyse consumer  100.64  100.93 FALSE
73    shfw     nyse consumer  101.09   92.69  TRUE
74      sm   nasdaq consumer  100.95   95.91 FALSE
75      su     nyse consumer  100.57  100.90  TRUE
83    vhas   nasdaq consumer   98.30   92.15  TRUE
85      wk     nyse consumer    0.95    0.98 FALSE
90    yfqx     nyse consumer 1573.42 1638.12  TRUE
92    yivs     nyse consumer  170.86  159.29  TRUE
100   zxjo     nyse consumer  101.41  102.30 FALSE
stocks [ stocks$sector == "pharm" , ]
   ticker exchange sector    open   close  news
18   dswq     nyse  pharm 1979.86 1922.10 FALSE
22   eyeg     nyse  pharm   98.10  111.04 FALSE
39    iow   nasdaq  pharm  155.50  163.04 FALSE
45    jha     nyse  pharm 1003.85 1060.49  TRUE
51   lgiz   nasdaq  pharm  100.49   90.62 FALSE
52   lpam     nyse  pharm  100.12  117.09  TRUE
56   nekk     nyse  pharm  528.58  529.57  TRUE
57   nlpl   nasdaq  pharm  990.65  938.60  TRUE
61   phir   nasdaq  pharm  101.14  116.81 FALSE
65     qi   nasdaq  pharm  101.76  107.25  TRUE
68     rl   nasdaq  pharm  817.82  755.49 FALSE
70     rx     nyse  pharm   99.38   98.62 FALSE
76    svr     nyse  pharm   98.80  100.76  TRUE
77   tdma   nasdaq  pharm 1991.81 2003.91 FALSE
81   tzly     nyse  pharm    1.05    0.95  TRUE
82   uuvf     nyse  pharm   98.40   97.47 FALSE
87     xg   nasdaq  pharm  995.71  997.18 FALSE
89   xnbm   nasdaq  pharm    1.00    1.01 FALSE
91     yi     nyse  pharm 1000.88  972.07  TRUE

55.4 Questions (WITH SAMPLE SOLUTIONS)

Write R code that answers each question. Remember that the order of operations for logical operators are ! is first & is second | is third. For some answers, it might be necessary for you to use (parentheses) to override R’s natural order of operations. For example:

Just as in math order of operations is important
2+34 is 14 but (2+3)4 is 20.

Similarly in R
TRUE|FALSE&FALSE is TRUE but (TRUE|FALSE)&FALSE is FALSE

If you are having trouble, it might help for you to review the contents of the Notes files for “dataframes” and for “logical operators”. See the “Notes” folder on Canvas for these and other Notes files.

NOTE : The solutions shown below are just sample solutions. It is possible that other code would also be correct.

  1. Show all nasdaq stocks.
stocks [ stocks$exchange == "nasdaq" , ] 
   ticker exchange   sector    open   close  news
3      bd   nasdaq   energy 1209.54 1097.43 FALSE
6    bmcj   nasdaq   energy  251.49  284.03 FALSE
7    bzqa   nasdaq   energy 1006.36 1081.27 FALSE
8     cfj   nasdaq   energy    1.04    1.07  TRUE
9    ckan   nasdaq   energy  100.35  109.52  TRUE
10   cmiy   nasdaq consumer 1004.56 1094.83  TRUE
14   cywu   nasdaq consumer 1931.06 1687.95  TRUE
15   dgab   nasdaq consumer    0.99    0.98  TRUE
16    diw   nasdaq   energy   33.29   28.60 FALSE
17    dqj   nasdaq     tech  995.09  804.12  TRUE
19   duuv   nasdaq consumer  997.98 1010.85  TRUE
21   elnf   nasdaq consumer  100.04   90.22 FALSE
23   ezzp   nasdaq     tech  855.71  835.37  TRUE
27     ft   nasdaq   energy 1544.65 1693.83  TRUE
28   ftie   nasdaq   energy  101.27  111.47  TRUE
29    fyh   nasdaq   energy    1.00    0.97 FALSE
31   gncs   nasdaq     tech   98.05   92.12 FALSE
33   gqaw   nasdaq   energy  606.42  598.14  TRUE
34    gsj   nasdaq   energy    1.03    0.98 FALSE
35    gxu   nasdaq   energy   99.14   93.84  TRUE
37   huej   nasdaq     tech 1779.68 1673.39 FALSE
39    iow   nasdaq    pharm  155.50  163.04 FALSE
41     it   nasdaq     tech 1609.66 1578.30 FALSE
42   iuau   nasdaq     tech   98.54  113.07 FALSE
43   iyne   nasdaq     tech    1.03    1.04  TRUE
46   jnjy   nasdaq   energy   99.81   89.92  TRUE
48   kqdm   nasdaq   energy   98.10   92.44 FALSE
51   lgiz   nasdaq    pharm  100.49   90.62 FALSE
53   luhd   nasdaq     tech  101.98   91.97 FALSE
57   nlpl   nasdaq    pharm  990.65  938.60  TRUE
59   nqcv   nasdaq     tech  100.14  107.34 FALSE
61   phir   nasdaq    pharm  101.14  116.81 FALSE
63   poba   nasdaq   energy  100.42   97.95  TRUE
64    pqy   nasdaq   energy 1542.45 1671.03 FALSE
65     qi   nasdaq    pharm  101.76  107.25  TRUE
66   qrwo   nasdaq consumer  100.49  119.08 FALSE
67   rahu   nasdaq   energy  996.00  880.40  TRUE
68     rl   nasdaq    pharm  817.82  755.49 FALSE
69   rsau   nasdaq   energy    0.99    0.92  TRUE
72   sdbp   nasdaq     tech  100.94   90.59 FALSE
74     sm   nasdaq consumer  100.95   95.91 FALSE
77   tdma   nasdaq    pharm 1991.81 2003.91 FALSE
79   tgmv   nasdaq   energy  101.09  105.96 FALSE
80     tt   nasdaq   energy  992.18  970.45  TRUE
83   vhas   nasdaq consumer   98.30   92.15  TRUE
86    xel   nasdaq   energy  992.44 1140.14  TRUE
87     xg   nasdaq    pharm  995.71  997.18 FALSE
88   xjpu   nasdaq   energy   99.45  111.95  TRUE
89   xnbm   nasdaq    pharm    1.00    1.01 FALSE
93   yloa   nasdaq   energy    1.05    0.89 FALSE
95   ypyw   nasdaq     tech  100.02   93.76 FALSE
97   zbbs   nasdaq     tech  100.87  100.91  TRUE
99     zw   nasdaq   energy 1538.76 1654.85  TRUE
  1. Show all nasdaq stocks that went up in price.
stocks [ stocks$exchange == "nasdaq"  & stocks$close > stocks$open   ,  ] 
   ticker exchange   sector    open   close  news
6    bmcj   nasdaq   energy  251.49  284.03 FALSE
7    bzqa   nasdaq   energy 1006.36 1081.27 FALSE
8     cfj   nasdaq   energy    1.04    1.07  TRUE
9    ckan   nasdaq   energy  100.35  109.52  TRUE
10   cmiy   nasdaq consumer 1004.56 1094.83  TRUE
19   duuv   nasdaq consumer  997.98 1010.85  TRUE
27     ft   nasdaq   energy 1544.65 1693.83  TRUE
28   ftie   nasdaq   energy  101.27  111.47  TRUE
39    iow   nasdaq    pharm  155.50  163.04 FALSE
42   iuau   nasdaq     tech   98.54  113.07 FALSE
43   iyne   nasdaq     tech    1.03    1.04  TRUE
59   nqcv   nasdaq     tech  100.14  107.34 FALSE
61   phir   nasdaq    pharm  101.14  116.81 FALSE
64    pqy   nasdaq   energy 1542.45 1671.03 FALSE
65     qi   nasdaq    pharm  101.76  107.25  TRUE
66   qrwo   nasdaq consumer  100.49  119.08 FALSE
77   tdma   nasdaq    pharm 1991.81 2003.91 FALSE
79   tgmv   nasdaq   energy  101.09  105.96 FALSE
86    xel   nasdaq   energy  992.44 1140.14  TRUE
87     xg   nasdaq    pharm  995.71  997.18 FALSE
88   xjpu   nasdaq   energy   99.45  111.95  TRUE
89   xnbm   nasdaq    pharm    1.00    1.01 FALSE
97   zbbs   nasdaq     tech  100.87  100.91  TRUE
99     zw   nasdaq   energy 1538.76 1654.85  TRUE
  1. Write a command that returns the number (i.e. how many) nasdaq tech stocks there are.
sum ( stocks$exchange == "nasdaq")
[1] 53
  1. Show all tech and energy stocks.
# One possible answer:
stocks [ stocks$sector == "tech"  |  stocks$sector == "energy"   ,  ]
   ticker exchange sector    open   close  news
1      ac     nyse   tech 1142.28 1092.00 FALSE
2    azma     nyse   tech  636.36  676.75 FALSE
3      bd   nasdaq energy 1209.54 1097.43 FALSE
5    bkcc     nyse   tech  100.33   97.99 FALSE
6    bmcj   nasdaq energy  251.49  284.03 FALSE
7    bzqa   nasdaq energy 1006.36 1081.27 FALSE
8     cfj   nasdaq energy    1.04    1.07  TRUE
9    ckan   nasdaq energy  100.35  109.52  TRUE
11    cof     nyse   tech 1650.17 1732.12 FALSE
13   cxif     nyse energy   99.29   85.35  TRUE
16    diw   nasdaq energy   33.29   28.60 FALSE
17    dqj   nasdaq   tech  995.09  804.12  TRUE
20   ekbt     nyse   tech  618.93  600.65 FALSE
23   ezzp   nasdaq   tech  855.71  835.37  TRUE
24    fdc     nyse energy  996.48  813.17 FALSE
25    fot     nyse energy    0.98    1.06 FALSE
26   fqig     nyse   tech   98.84   81.43 FALSE
27     ft   nasdaq energy 1544.65 1693.83  TRUE
28   ftie   nasdaq energy  101.27  111.47  TRUE
29    fyh   nasdaq energy    1.00    0.97 FALSE
31   gncs   nasdaq   tech   98.05   92.12 FALSE
32   goty     nyse energy  100.80   92.18 FALSE
33   gqaw   nasdaq energy  606.42  598.14  TRUE
34    gsj   nasdaq energy    1.03    0.98 FALSE
35    gxu   nasdaq energy   99.14   93.84  TRUE
36   hcss     nyse energy 1621.41 1462.97  TRUE
37   huej   nasdaq   tech 1779.68 1673.39 FALSE
38     ik     nyse energy 1916.52 1809.68 FALSE
40   ioyf     nyse energy 1007.93  972.99 FALSE
41     it   nasdaq   tech 1609.66 1578.30 FALSE
42   iuau   nasdaq   tech   98.54  113.07 FALSE
43   iyne   nasdaq   tech    1.03    1.04  TRUE
44   jggk     nyse energy 1007.48 1043.63  TRUE
46   jnjy   nasdaq energy   99.81   89.92  TRUE
47    jvn     nyse energy    1.00    1.12  TRUE
48   kqdm   nasdaq energy   98.10   92.44 FALSE
50    lfh     nyse   tech  101.59  109.33  TRUE
53   luhd   nasdaq   tech  101.98   91.97 FALSE
54     mn     nyse energy  705.41  691.38 FALSE
58    noq     nyse energy 1002.29  935.87 FALSE
59   nqcv   nasdaq   tech  100.14  107.34 FALSE
62   pkjg     nyse energy  100.55  104.55 FALSE
63   poba   nasdaq energy  100.42   97.95  TRUE
64    pqy   nasdaq energy 1542.45 1671.03 FALSE
67   rahu   nasdaq energy  996.00  880.40  TRUE
69   rsau   nasdaq energy    0.99    0.92  TRUE
72   sdbp   nasdaq   tech  100.94   90.59 FALSE
78    tei     nyse energy   99.97  114.37 FALSE
79   tgmv   nasdaq energy  101.09  105.96 FALSE
80     tt   nasdaq energy  992.18  970.45  TRUE
84   vnfa     nyse   tech  100.31   98.76 FALSE
86    xel   nasdaq energy  992.44 1140.14  TRUE
88   xjpu   nasdaq energy   99.45  111.95  TRUE
93   yloa   nasdaq energy    1.05    0.89 FALSE
94   yneg     nyse   tech 1008.60  886.27 FALSE
95   ypyw   nasdaq   tech  100.02   93.76 FALSE
96   ywxf     nyse   tech    0.98    0.97  TRUE
97   zbbs   nasdaq   tech  100.87  100.91  TRUE
98   zhue     nyse energy 1003.71  978.93 FALSE
99     zw   nasdaq energy 1538.76 1654.85  TRUE
# Another possible answer
stocks [ stocks$sector %in%  c( "tech" ,  "energy")   ,  ]
   ticker exchange sector    open   close  news
1      ac     nyse   tech 1142.28 1092.00 FALSE
2    azma     nyse   tech  636.36  676.75 FALSE
3      bd   nasdaq energy 1209.54 1097.43 FALSE
5    bkcc     nyse   tech  100.33   97.99 FALSE
6    bmcj   nasdaq energy  251.49  284.03 FALSE
7    bzqa   nasdaq energy 1006.36 1081.27 FALSE
8     cfj   nasdaq energy    1.04    1.07  TRUE
9    ckan   nasdaq energy  100.35  109.52  TRUE
11    cof     nyse   tech 1650.17 1732.12 FALSE
13   cxif     nyse energy   99.29   85.35  TRUE
16    diw   nasdaq energy   33.29   28.60 FALSE
17    dqj   nasdaq   tech  995.09  804.12  TRUE
20   ekbt     nyse   tech  618.93  600.65 FALSE
23   ezzp   nasdaq   tech  855.71  835.37  TRUE
24    fdc     nyse energy  996.48  813.17 FALSE
25    fot     nyse energy    0.98    1.06 FALSE
26   fqig     nyse   tech   98.84   81.43 FALSE
27     ft   nasdaq energy 1544.65 1693.83  TRUE
28   ftie   nasdaq energy  101.27  111.47  TRUE
29    fyh   nasdaq energy    1.00    0.97 FALSE
31   gncs   nasdaq   tech   98.05   92.12 FALSE
32   goty     nyse energy  100.80   92.18 FALSE
33   gqaw   nasdaq energy  606.42  598.14  TRUE
34    gsj   nasdaq energy    1.03    0.98 FALSE
35    gxu   nasdaq energy   99.14   93.84  TRUE
36   hcss     nyse energy 1621.41 1462.97  TRUE
37   huej   nasdaq   tech 1779.68 1673.39 FALSE
38     ik     nyse energy 1916.52 1809.68 FALSE
40   ioyf     nyse energy 1007.93  972.99 FALSE
41     it   nasdaq   tech 1609.66 1578.30 FALSE
